Titanic's cargo consisted of an enormous array of items, from a priceless copy of "The Rubaiyat of Omar Khayyam", to Mr carter's brand new 35hp "Renault Automobile".
In 1912 the cargo had an approximate value of $420,000, but if any of the items in this list, still remain within Titanic's hold, imagine it's value should it ever be recovered.
Company |
Goods in Transit |
| Wakem & McLaughlin. | 1 cs wine
25 cs biscuits 42 cs wines |
| Thorer & Praetorius. | 1 bl skins |
| Carter, W.E. | 1 cs auto parts (Renault Automobile) |
| Fuchs & Lang Manufacturing. | 4 cs printers blank. |
| Park & Tilford. | 1 cs toothpaste
5 cs drug sundries 1 cs brushware |
| Maltus & Ware. | 8 cs orchids |
| Spencerian Pen Co. | 4 cs pens |
| Sherman Sons & Co. | 7 cs cotton |
| Claflin, H.B. & Co. | 12 cs cott. lace |
| Muser Bros. | 3 cs tissues |
| Isler & Guve. | 4 bales straw |
| Rydeman & Lassner. | 1 cs veil and scarve netting (tulle) |
| Petry, P.H. & Co. | 1 cs veil and scarve netting (tulle) |
| Metzger, A.S. | 2 cs veil and scarve netting (tulle) |
| Mills & Gibb. | 20 cs cottons |
| Marshall Field & Company. | 1 cs gloves |
| NY Motion Pic.Co. | 1 cs film |
| Thorburn, J.M. & Co. | 3 cs bulbs |
| Rawstick Trading Co. | 28 bags sticks |
| Dujardin & Ladnick. | 10 bx melons |
| American Express Company. | 25 cs merchandise |
| Tiffany & Company. | 1 cask china |
| Lustig Bros. | 4 cs straw hats |
| Kuyper, P.C. & Co. | 1 cs elastic cords 1 cs leather |
| Cohen, M. Bros. | 5 pkg skins |
| Gross, Engle Co. | 61 cs tulle veil and scarve netting |
| Gallia Textile Co. | 1 cs lace goods |
| Calhoun, Robbins & Co. | 1 cs cotton laces 1/2 cs brushware |
| Victor & Achiles. | 1 cs brushware |
| Baumgarten, Wm & Co. | 3 cs furniture |
| Spielman Co. | 3 cs silk crepe |
| Nottingham Lace Works. | 2 cs cotton |
| Naday & Fleisher. | 1 cs laces |
| Rosenthal, Leo J. & Co. | 4 cs cotton |
| Leeming, T. & Co. | 7 cs biscuits |
| Crown Perfume Co. | 3 cs soap perfume |
| Meadows, T. & Co. | 5 cs books 3 bx samples 1 cs parchment |
| Thomas & Pierson. | 2 cs hardware 2 cs books 2 cs furniture |
| American Express Co. | 1 cs elastics 1 cs Edison gramaphones 4 cs hosiery 5 cs books 1 cs canvas 1 cs rubber goods 3 cs prints 6 cs film 1 cs tweed 1 cs syringe fittings oak beams 1 cs plants 1 cs speedometers 1 pkg effects 2 cs samples 8 cs paste 3 cs cameras & stands 4 cs books |
| Sheldon, G.W. & Co. | 1 cs machinery Maltus & Ware 15 cs alarm apparatus 11 cs orchids |
| Hempstead & Sons. | 30 cs plants |
| Brasch & Rothenstein. | 2 cs lace collars 2 cs books |
| Isler & Guve. | 53 pkg straw |
| Baring Bros. & Co. | 63 cs rubber 100 bgd gutta (percha) |
| Altman, B. & Co. | 1 cs cotton 60 cs salt powders |
| Arnold, F.R. & Co. | 6 cs soap |
| Shieffelin & Co. | 17 pkg wool fat |
| American Motor Co. | 1 pkg candels |
| Strohmeyer & Arpe. | 75 bales fish |
| National City Bank of New York. | 11 bales rubber |
| Kronfeld, Saunders & Co. | 5 cs shells |
| Richard, C.B. | 1 cs films |
| Corbett, M.J. & Co. | 2 cs hat leather |
| Snow's Express Co. | 3 cs books |
| Van Engen E.H. & Co. | 1 cs woolens |
| Lippincott, J.B. & Co. | 10 cs books |
| Lazard Freses. | 1 bale skins |
| Aero Club of America. | 1 cs machinery 1 cs printed matter |
| Witcombe, McGrachlin & Co. | 856 rolls linoleum |
| Wright & Grahm Co. | 437 casks tea |
| Gillman J. | 4 bales skins |
| Arnold & Zeiss. | 134 cs rubber |
| Brown Bros & Co. | 76 cs dragon's blood 3 cs gum |
| American Shipping Co. | 5 cs books |
| Adams Express. | 35 cs books |
| Lasker & Bernstein. | 117 cs sponges |
| Oelrichs & Co. | 2 cs pictures |
| Stechert, G.E. & Co. | 12 pkg periodicals |
| Milbank, Leaman & Co. | 2 cs woolens |
| Vandegrift, F.B. & Co. | 63 cs champagne |
| Downing, R.F. & Co. | 1 cs felt 1 cs metal 2 cs tennis balls 1 cs engine packing |
| Dublin, Morris & Kornbluth. | 2 pkg skins |
| International Trading Co. | 1 cs surgical instruments 1 cs ironware |
| Pitt & Scott. | 4 cs printed matter 1 cs machinery 1 cs pictures 1 cs books 1 cs merchandise 1 cs notions 1 cs photos |
| Sheldon, G.W. & Co. | 1 cs elastics 2 cs books 1 bx golf balls 5 cs instruments |
| American Express Company. | 2 parcels merchandise |
| Vandegrift, F.B. | 1 cs merchandise |
| Budd, S. | 1 parcel merchandise |
| Lemke & Buechner. | 1 parcel merchandise |
| Nicholas, G.S. & Co. | 1 cs merchandise |
| Adams Express Co. | 4 rolls linoleum 3 bales leather 1 cs hats 6 cs confectionery 5 cs books 1 cs tin tubes 2 cs soap 2 cs boots |
| Wells Fargo & Co. | 3 cs books 2 cs furniture 1 cs pamphlets 1 cs plants 1 cs eggs 1 cs whiskey |
| International News Co. | 10 pkg periodicals |
| Van Ingen, E.H. & Co. | 1 parcel |
| Sterns, R.H. & Co. | 1 cs cretonne (silk) |
| Downing, R.F. & Co. | 1 cs iron jacks 1 cs bulbs 1 cs hosiery |
| Carbon Machinery Equip. Co. | 1 cs clothing |
| Sanger, R. & Co. | 3 cs hair nets |
| Flietman & Co. | 1 cs silk goods |
| Rush & Co. | 1 cs hair nets |
| Blum, J.A. | 3 cs silk goods |
| Tiedeman, T. & Sons. | 2 cs silk goods |
| Costa, F. | 1 cs silk goods |
| Tolson, A.M. & Co. | 1 cs gloves |
| Mathews, G.T. & Co. | 2 cs books and lace |
| Tice & Lynch. | 5 cs books 1 bag frames 1 cs cotton 2 cs stationery |
| US Export Co. | 1 cs scientific instruments 1 cs sundries 3 cs test cords 1 cs briar pipes 1 cs sundries 2 cs printed matter |
| Pape, Chas. & Co. | 1,196 bags potatoes |
| Sauer, J.P. & Co. | 318 bags potatoes |
| Rusch & Co. | 1 cs velvets |
| Mallouk, H. | 1 cs laces |
| Bardwill Bros. | 8 cs laces |
| Heyliger, A.V. | 1 cs velvet |
| Broadway Trust Co. | 3 cs coney skins (rabbit) |
| Manhattan Shirt Co. | 3 cs tissues |
| Wilson, P.K. & Sons. | 2 cs linens |
| Simon, A.I. & Co. | 1 cs raw feathers |
| Peabody, H.W. & Co. | 13 bales straw goods |
| Cobb. G.H. | 1 cs lace tissue |
| Goldster, Morris. | 11 cs feathers |
| Brown Bros. & Co. | 15 cs rabbit hair |
| Wimpfheimer, A. & Co. | 3 cs leather |
| Young Bros. | 1 cs feathers |
| Prost. G. | 1 cs auto parts |
| Meadows, Thomas & Co. | 3 cs hosiery |
| American Express Co. | 1 cs packed packages 3 cs tissues 2 barrels mercury 1 barrel earth 2 barrels glassware 3 cs printed matter 1 cs straw braids 3 cs straw hats 1 cs cheese |
| Suter, Alfred. | 18 cs machinery |
| Anderson Refridg, Mach. Co. | 11 cs refridgeration appratus |
| Uchs & Hegnoer. | 3 cs silk goods |
| Cauvigny Brush Co. | 1 cs brushware |
| Johnson, J.G. Co. | 2 cs ribbons |
| Judkins & McCormick. | 2 cs flowers |
| Spielman Co. | 1 cs gloves |
| American Express Co. | 18 cs merchandise |
| Wakem & McLaughlin. | 6 bales cork |
| Acker, Merrall & Condit. | 75 cs anchovies 225 cs mussels 1 cs liquor |
| Engs. P.W. & Sons. | 190 cs liquor 25 cs syrups |
| Schall & Co. | 25 cs preserves |
| NY & Cuba SS Co. | 12 cs butter 18 cs oil 2 hogsheads vinegar 19 cs vinegar 6 cs preserves 8 cs dried fruit 10 bundles of 2 cs wine |
| Du Bois, Geo. C. | 16 hogshead wine |
| Hollander, H. | 185 cs wine 110 cs brandy |
| Van Renssaller, C.A. | 10 hogshead wine 15 cs cognac |
| Brown Bros & Co. | 100 cs shelled walnuts |
| Bernard, Judas & Co. | 70 bundles cheese |
| American Express Co. | 30 bundles cheese 2 cs cognac |
| Moquin Wine Co. | 1 cs liquor 38 cs oil |
| Knauth, Nachod & Kuhne. | 107 cs mushrooms 1 cs pamphlets |
| Lazard Freres. | 25 cs sardines 3 cs preserves |
| Acker, Merrall & Condit. | 50 cs wine |
| Dubois, Geo. F. | 6 cs vermouth 4 cs wine |
| Heidelbach, Ickelheimer & Co. | 11 cs shelled walnuts |
| Brown Bros & Co. | 100 bales shelled Walnuts |
| First National Bank of Chicago. | 300 cs shelled walnuts |
| Blechoff, H. & Co. | 35 bags rough wood |
| Baumert, F.X. & Co. | 50 bundles cheese |
| Rathenberger & Co. | 190 bundles cheese |
| Haupt & Burgi. | 50 bundles cheese |
| Sheldon & Co. | 40 bundles cheese |
| Percival, C. | 50 bundles cheese |
| Stone, C.D. & Co. | 50 bundles cheese Phoenix Cheese Co. 30 bundles cheese |
| Petry, P.H. & Co. | 10 bundles cheese |
| Reynolds & Dronig. | 15 bundles cheese |
| Fouger, E. | 41 cs filter paper |
| Munro, J. & Co. | 22 cs mushrooms 15 cd peas 3 cs beans 10 cs mixed vegtables 10 cs peas 25 cs olives 12 bundles capers 10 bundles fish 20 bundles merchandise |
| Austin, Nichols. | 25 cs olive oil 14 cs mushrooms |
| Order. | 14 cs factice 13 cs gum 14 cask gum 285 cask tea 8 bales skins 4 cs opium 3 cs window frames 8 bales skins 8 pkg skins 1 cs skins 2 cs horsehair 2 cs silk 8 bales raw silk 4 pkg hair nets 200 pkg tea 246 cs sardines 30 rolls jute bagging 1.963 bags potatoes 7 cs raw feathers 10 cs hatters fur 3 cs tissues 1 cs rabbit hair 31 pkg crude rubber 7 cs vegatables 5 cs fish 10 cs syrups 2 cs liquors 150 cs shelled walnuts 15 bundles cheese 8 bales buchu 2 cs grandfather clocks 2 cs leather |
| Holders of original bills of laden. | 79 goats skins 16 cs calabashes 5 bales buchu 4 cs embroidery 3 barrels wine 12 cs ostrich feathers 4 cs feathers 3 bales skins 33 bags argols 3 bales sheep skins |
| Spaulding . & Bros. | 34 cs athletic goods |
![]()